User parameters in Agent Configuration file .
UserParameter=custom.vfs.dev.read.ops[*],cat /proc/diskstats | grep $1 | head -1 | awk '{print $$4}'
UserParameter=custom.vfs.dev.read.ms[*],cat /proc/diskstats | grep $1 | head -1 | awk '{print $$7}'
UserParameter=custom.vfs.dev.write.ops[*],cat /proc/diskstats | grep $1 | head -1 | awk '{print $$8}'
UserParameter=custom.vfs.dev.write.ms[*],cat /proc/diskstats | grep $1 | head -1 | awk '{print $$11}'
UserParameter=custom.vfs.dev.io.active[*],cat /proc/diskstats | grep $1 | head -1 | awk '{print $$12}'
UserParameter=custom.vfs.dev.io.ms[*],cat /proc/diskstats | grep $1 | head -1 | awk '{print $$13}'
UserParameter=custom.vfs.dev.read.sectors[*],cat /proc/diskstats | grep $1 | head -1 | awk '{print $$6}'
UserParameter=custom.vfs.dev.write.sectors[*],cat /proc/diskstats | grep $1 | head -1 | awk '{print $$10}'
UserParameter=custom.vfs.dev.read.ops[*],cat /proc/diskstats | grep $1 | head -1 | awk '{print $$4}'
UserParameter=custom.vfs.dev.read.ms[*],cat /proc/diskstats | grep $1 | head -1 | awk '{print $$7}'
UserParameter=custom.vfs.dev.write.ops[*],cat /proc/diskstats | grep $1 | head -1 | awk '{print $$8}'
UserParameter=custom.vfs.dev.write.ms[*],cat /proc/diskstats | grep $1 | head -1 | awk '{print $$11}'
UserParameter=custom.vfs.dev.io.active[*],cat /proc/diskstats | grep $1 | head -1 | awk '{print $$12}'
UserParameter=custom.vfs.dev.io.ms[*],cat /proc/diskstats | grep $1 | head -1 | awk '{print $$13}'
UserParameter=custom.vfs.dev.read.sectors[*],cat /proc/diskstats | grep $1 | head -1 | awk '{print $$6}'
UserParameter=custom.vfs.dev.write.sectors[*],cat /proc/diskstats | grep $1 | head -1 | awk '{print $$10}'
save it in /etc/zabbix/zabbix_agentd.conf
Then restart zabbix-agent by below command
#Systemctl restart zabbix-agent
Import below template
https://drive.google.com/open?id=0BxB8j19aCMZ8WmM5d3RIM0tOYVE
Based in /proc/diskstats
Based in /proc/diskstats
What: /proc/diskstats Description: The /proc/diskstats file displays the I/O statistics of block devices. Each line contains the following 14 fields: 1 - major number 2 - minor mumber 3 - device name 4 - reads completed successfully 5 - reads merged 6 - sectors read 7 - time spent reading (ms) 8 - writes completed 9 - writes merged 10 - sectors written 11 - time spent writing (ms) 12 - I/Os currently in progress 13 - time spent doing I/Os (ms) 14 - weighted time spent doing I/Os (ms) For more details refer to Documentation/iostats.txt
Comments
Post a Comment